ROSTERS
Last Updated on 11/13/1999 08:22 AM
Dan | Black Death | Jason | Whisky Warriors | |||||
Player | Pos | Value | Player | Pos | Value | |||
Farve, Brett | QB | $8.50 | Plummer, Jake | QB | $5.00 | |||
Flutie, Doug | QB | $1.00 | McNair, Steve | QB | $3.50 | |||
Smith, Emmit | RB | $8.50 | Warner, Kurt | QB | $0.25 | |||
Smith, Antwain | RB | $5.00 | George, Eddie | RB | $10.00 | |||
Dillion,Cory | RB | $3.00 | Barber, Tiki | RB | $0.50 | |||
Kirby, Terry | RB | $1.00 | Murrell, Adrian | RB | $0.50 | |||
Ennis, Curtis | RB | $1.50 | Collins, Cecil | RB | $0.75 | |||
Conway, Curtis | WR | $1.25 | Staley,Duce | RB | $0.25 | |||
Connell, Albert | WR | $0.25 | Johnson, Keyshawn | WR | $8.00 | |||
Schroeder, Bill | WR | $1.50 | Freeman, Antonio | WR | $8.75 | |||
Dyson, Kevin | WR | $1.25 | Muhammid, Mushin | WR | $0.50 | |||
Irwin, Michael | WR | $3.25 | Gleen, Terry | WR | $0.75 | |||
Thigpen, Yancy | WR | $1.00 | Sharpe, Shannon | TE | $4.00 | |||
Cherbet, Wayne | WR | $1.00 | Walls, Wesley | TE | $0.25 | |||
Anderson, Gary | K | $2.00 | Longwell, Ryan | K | $0.25 | |||
Elam, Jason | K | $1.00 | Conway, Brett | K | $0.25 | |||
Jaquars | Def | $1.50 | Oakland | Def | $0.50 | |||
Dolphins | Def | $0.75 | Arizona | Def | $0.25 | |||
Coats, Ben | TE | $1.25 | ||||||
Glover, Andru | TE | $0.75 | TOTAL | $44.25 | ||||
TOTAL | $45.25 | |||||||
Jerry | Flying Dutchmen | Josh | Brown Eyes | |||||
Player | Pos | Value | Player | Pos | Value | |||
George, Jeff | QB | $1.00 | Manning, Peyton | QB | $8.00 | |||
Brunell, Mark | QB | $8.75 | Kita, Joe | QB | $0.50 | |||
Johnson, Brad | QB | $4.00 | Levens, Dorsey | RB | $12.25 | |||
Dunn, Warrick | RB | $1.75 | James, Edgar | RB | $8.50 | |||
Wheatley,Tyrone | RB | $0.25 | Smith, Robert | RB | $0.75 | |||
Watters, Ricky | RB | $7.00 | Kauffman, Napoleon | RB | $0.25 | |||
Harrison, Marvin | WR | $6.50 | Smith, Jimmy | WR | $6.50 | |||
Moulds, Eric | WR | $7.50 | Mathis, Terence | WR | $2.50 | |||
Brown, Tim | WR | $5.00 | Lewis, Jermain | WR | $1.00 | |||
Moore, Herman | WR | $1.50 | McCardell, Kenaan | WR | $1.25 | |||
McDuffie, OJ | WR | $0.75 | Reed, Andre | WR | $0.25 | |||
Engram, Bobby | WR | $0.75 | Brady, Kyle | TE | $2.00 | |||
Dudley, Rickey | TE | $0.50 | Dilger, Ken | TE | $0.25 | |||
Gonzalas, Tony | TE | $0.25 | Anderson, Morten | K | $1.50 | |||
DelGreco, Al | K | $1.00 | Vikings | Def | $0.25 | |||
Vinatari, Adam | K | $0.25 | Packers | Def | $0.25 | |||
Saints | Def | $1.50 | ||||||
Jets | Def | $0.25 | TOTAL | $46.00 | ||||
TOTAL | $48.50 | |||||||
Chuck | The Rich Boys | Reed | Fighting Blue Hens | |||||
Player | Pos | Value | Player | Pos | Value | |||
Young, Steve | QB | $10.00 | Bledsoe, Drew | QB | $4.50 | |||
Chandler, Chris | QB | $0.25 | O'Donnell, Neil | QB | $2.00 | |||
Griese,Brian | QB | $0.25 | Garcia, Jeff | QB | $2.00 | |||
Stewart, James | RB | $0.25 | Faulk, Marshall | RB | $7.25 | |||
Taylor, Fred | RB | $21.00 | Brown, Gary | RB | $2.00 | |||
Martin, Curtis | RB | $11.75 | Bettis, Jerome | RB | $7.50 | |||
Biakabatuka, Tim | RB | $0.25 | Abdul-Jabbar | RB | $0.50 | |||
Means, Natron | RB | $0.25 | Morris, Bam | RB | $0.50 | |||
Garner, Charlie | RB | $0.25 | Eric Rhett | RB | $2.00 | |||
Pickens,Carl | WR | $2.25 | Scott, Darnay | WR | $2.00 | |||
Moore, Rob | WR | $1.25 | Galloway, Joey | WR | $2.00 | |||
Emanuel | WR | $0.25 | McCafferty, Ed | WR | $1.50 | |||
Ismail,Ragib | WR | $0.25 | Smith, Rod | WR | $3.00 | |||
Green, Eric | TE | $0.50 | Sheppard, Leslie | WR | $2.00 | |||
Jones, Damon | TE | $0.25 | Sanders, Frank | WR | $1.50 | |||
Hollis | K | $0.25 | Alexander, Stephen | TE | $3.25 | |||
Denver | Def | $0.25 | Jones, Freddie | TE | $0.25 | |||
Tampa Bay | Def | $0.25 | Santiago, OJ | TE | $0.75 | |||
Gramitca, Martin | K | $0.25 | ||||||
TOTAL | $49.75 | Vanderjagt | K | $0.50 | ||||
Chargers | Def | $0.50 | ||||||
TOTAL | $45.75 | |||||||
Greg | No Shows | Chad | ChemMan | |||||
Player | Pos | Value | Player | Pos | Value | |||
Cunningham, Rand | QB | $7.00 | Marino, Dan | QB | $5.00 | |||
Couch, Tim | QB | $0.25 | Stewart, Kordell | QB | $0.25 | |||
Zier, Eric | QB | $0.25 | Gannon, Rich | QB | $0.25 | |||
Rivers, Ron | RB | $0.25 | Williams, Ricky | RB | $9.00 | |||
Johnson, J.J. | RB | $0.25 | Alstott, Mike | RB | $3.00 | |||
Lane, Fred | RB | $0.25 | Davis, Stephen | RB | $0.25 | |||
Gary, Olandis | RB | $0.25 | Zeroue, Amos | RB | $0.25 | |||
Martin, Tony | WR | $6.00 | Allen, Terry | RB | $0.25 | |||
Carter, Chris | WR | $5.00 | Bruce, Issac | WR | $0.25 | |||
Westbrook, Michael | WR | $1.25 | Moss, Randy | WR | $10.00 | |||
Stokes, JJ | WR | $0.25 | Owens, Terrell | WR | $8.00 | |||
Mayes, Derrick | WR | $0.25 | Hawkins, Courtney | WR | $0.25 | |||
Price, Peerless | WR | $0.25 | Edwards, Troy | WR | $0.25 | |||
Wycheck, Frank | TE | $0.25 | Anthony, Reidel | WR | $0.25 | |||
Falcons | Def | $0.25 | Davis, Tyrone | TE | $0.25 | |||
Rams | Def | $0.25 | LaFluar, David | TE | $0.25 | |||
Hanson, Jason | Def | $0.25 | Wilkins, Jeff | K | $0.25 | |||
Christie, Steve | K | $0.25 | Brown, Chris | K | $0.25 | |||
Steelers | Def | $0.25 | ||||||
TOTAL | $22.75 | Buffalo | Def | $0.25 | ||||
TOTAL | $38.75 |
TRANSACTIONS
Date | Team | Player | POS | TP | Value | COST |
09/18/1999 | Flying Dutchmen | Vinny Testeverde | QB | D | $5.50 | $2.00 |
Flying Dutchmen | Jeff George | QB | PU | $1.00 | N/A | |
Black Death | Curtis Conway | WR | PU | $1.25 | $2.00 | |
Black Death | Curtis Ennis | RB | PU | $1.50 | $2.00 | |
Black Death | Kevin Dyson | WR | PU | $1.25 | $2.00 | |
No Shows | Mark Chumura | TE | D | $0.25 | $2.00 | |
No Shows | Tim Couch | WR | PU | $0.25 | N/A | |
The Rich Boys | James Stewart | RB | PU | $0.25 | $2.00 | |
09/25/1999 | The Rich Boys | Damon Jones | TE | PU | $0.25 | $2.00 |
Whisky Warriors | Brett Conway | K | PU | $0.25 | $2.00 | |
09/27/1999 | ChemMan | Tyrone Davis | TE | PU | $0.25 | $2.00 |
No Shows | Jamal Anderson | RB | D | $14.00 | $2.00 | |
No Shows | Ron Rivers | RB | PU | $0.25 | N/A | |
10/01/1999 | Flying Dutchmen | Tyrone Wheatley | RB | PU | $0.25 | $2.00 |
Fighting Blue Hens | Martin Gramatica | K | PU | $0.25 | $2.00 | |
10/09/1999 | Whisky Warriors | Kurt Warner | QB | PU | $0.25 | $2.00 |
Flying Dutchmen | Brad Johnson | QB | PU | $4.00 | $2.00 | |
No Shows | Terrell Davis | RB | D | $15.50 | $2.00 | |
10/10/1999 | ChemMan | Seattle | Def | D | $10.00 | $2.00 |
ChemMan | Buffalo | Def | PU | $0.25 | N/A | |
ChemMan | Issac Bruce | WR | PU | $0.25 | $2.00 | |
10/16/1999 | Black Death | Albert Connell | WR | PU | $0.25 | $2.00 |
Fighting Blue Hens | Neil O'Donnell | QB | PU | $2.00 | $2.00 | |
Fighting Blue Hens | Scott Mitchell | QB | D | $2.00 | N/A | |
Fighting Blue Hens | Gary Brown | RB | PU | $2.00 | $2.00 | |
Fighting Blue Hens | Jeff Garcia | QB | PU | $2.00 | $2.00 | |
Fighting Blue Hens | Darnay Scott | WR | PU | $2.00 | $2.00 | |
Fighting Blue Hens | Jerry Rice | WR | D | $5.00 | N/A | |
Fighting Blue Hens | Eric Rhett | RB | PU | $2.00 | $2.00 | |
10/28/1999 | The Rich Boys | Olindo Mare | K | PU | $0.25 | $2.00 |
No Shows | Eric Zier | QB | PU | $0.25 | N/A | |
No Shows | J.J. Johnson | RB | PU | $0.25 | N/A | |
No Shows | Fred Lane | RB | PU | $0.25 | N/A | |
No Shows | Olandis Gary | RB | PU | $0.25 | N/A | |
No Shows | Derrick Mayes | WR | PU | $0.25 | N/A | |
No Shows | Peerless Price | WR | PU | $0.25 | N/A | |
No Shows | Jason Hanson | K | PU | $0.25 | N/A | |
No Shows | Rams | Def | PU | $0.25 | N/A | |
11/12/1999 | ChemMan | Jeff Wilkins | K | PU | $0.25 | $2.00 |
Fighting Blue Hens | Freddie Jones | TE | PU | $0.25 | $2.00 | |
TOTAL | $52.00 |
D = Drop, PU = Pickup, T=Trade
If there are any mistakes, please bring them to my attention